Followers

Wednesday, 18 January 2023

Vespa 90 vin identification


 VESPA 90

1963 V9A1T -1001-2984

1964 V9A1T -2985-17549

1965 V9A1T -17550-21544

1966 V9A1T -21545-24145

1967 V9A1T -24131-25000

1967 V9A1T -28001-28382

1968 V9A1T -28383-32255

1969 V9A1T -32256-36966

1970 V9A1T -36967-44721

1971 V9A1T -44722-52905

1972 V9A1T -52906-66090

1973 V9A1T -66091-78674

1974 V9A1T -78675-98787

1975 V9A1T -98788-112595

1976 V9A1T -11259-141543

1977 V9A1T -141544-162837

1978 V9A1T -162838-184926

1979 V9A1T -184927-218126

1980 V9A1T -218127-240901

1981 V9A1T -240902-273526

1982 V9A1T -273527-286526

1983 V9A1T -286527-292526

1984 V9A1T -292527

Read on ➡️ Smallframe Series 




   

The Vespa story begins in the aftermath of WW II in Italy. The economy was left crippled and the roads were in a disastrous state which made it difficult for the automobile and other manufacturers to reemerge.

Comments


EmoticonEmoticon